IT & Infrastructure Committee rated the requests received for purchases to be made from a 2004 IT loan at its October 2003 meeting. The Acting Head of the Division agreed in principle with the Committee’s prioritised list of requests, which were endorsed by Divisional Executive at its 12 December 2003 meeting. The Pro Vice-chancellor advised the Executive at its meeting on 6 February 2004 that an IT Loan covering most of the bids had been approved.
At its 18 February 2004 meeting, IT & Infrastructure Committee agreed to leave its October 2003 ratings as they were. Therefore the following projects will proceed in 2004:
To be funded from 2004 IT Loan
Item | School/Centre | Comments | |
1 | Location Lighting Kits upgrades | Creative Communication | Urgent for OH&S reasons. |
2 | Divisional contribution to site licences | Division | |
3 | Streaming for ICT teaching lab | Teacher Education | |
4 | Software Upgrades for New Media lab | Creative Communication | |
5 | Equipment to support NowUC | Professional Communication | |
6 | Replace ICT student lab Lab | Teacher Education | |
7 | Network Cabling | Division | |
8 | Mini Disc Recorders (replacements) | Professional Communication | As we are no longer able to purchase Mini Disc recorders compatible with our desktop Mini Disc players, we will be seeking alternative CD Audio quality digital audio recording devices to replace the Mini Discs. |
9 | Data Projector | Teacher Education | The projector from the ICT teaching lab will be used in the Art Room since the older projector is unsuitable for the Smart Board installed in the ICT teaching lab. A new projector will be installed in the teaching lab. |
10 | Software updates, Parts | Division | |
11 | Colour printer/photocopier networking | CRC | |
12 | Hardware Upgrades for New Media Lab | Creative Communication | |
13 | Carrel updates for CRC | CRC | |
14 | Server upgrades | Division | |
15 | Digital stills camera for Alan Nicol | Division | |
16 | Video studio and location equipment | Creative Communication | |
17 | Overhaul of Intergraph New Media PCs | Creative Communication | |
18 | Mini Discs and Microphones (New) | Professional Communication | See item 8 |
19 | Video Projector | Professional Communication | Journalism Lab |
20 | Digital Video Camera for Journalism Honours students | Professional Communication | |
21 | Animation Lab extras | Creative Communication | |
22 | iLife v4 | Creative Communication | A late request was received from Creative Communication in December 2003 for a non-linear video editing package to replace Premiere (the existing software will not run in OS X). Until an evaluation of the available alternatives can be made, it was decided to use iMovie 4 and GarageBand in Semester 1 2004 for Media Production exercises. |
23 | Replacement PCs | Division | |
Projects not to be funded in 2004 from the IT Loan | |||
24 | New Media Lab (New) | Creative Communication | Not proceeding due to unavailability of suitable space. |
25 | New Media Lab (New: Software) | Creative Communication | Not proceeding due to unavailability of suitable space for the lab. |
26 | Digital Still Cameras | CRC | To be purchased under item 10. |
27 | Data Projection | STE/PACE | Users requiring video projection facilities are encouraged to book Category A teaching spaces or other rooms with projection installed. Failing that, projectors (and portable computers) are available for loan for presentations from the CRC. |
28 | GlobalStream Hard Surface Control Switcher | Professional Communication | To remain of the list of requests for consideration in 2005 |
29 | Cassette Recorder — Interview Quality | CRC | A digital audio recorder will be purchased under item 10, after an evaluation of replacements for the Mini Disc recorders is completed. |
30 | Data Projector for 5B20 | Teacher Education | See item 27. |
31 | PG Lab | Division | Should computers in the Building 9 PG lab be required to be replaced in 2004, replacements will be purchased under item 23. |
32 | CLRC upgrades | Division | Should computers in the CLRC be required to be replaced in 2004, replacements will be purchased under item 23. |
33 | Photocopier for PG Students | PG | At this stage photocopying facilities specifically for PG students won’t be provided. |
34 | Building 20 PG lab | SLIE | No space. |
35 | MS Project | Teacher Education | Will be funded from item 10. |
36 | Light-weight collapsible dolly tracks | Creative Communication | Creative Communication has been given an allowance (item 16) to cover additional equipment. |
37 | Audio Lab finishing | Creative Communication | To be funded as consultancy: any parts required will come from item 10. |
38 | DTP Facilities for FIRST | Creative Communication | Funded in 2003. |
39 | Memory sticks/external drives | Creative Communication | Not supported by Divisional policy: the Division supplies network storage that can be used to access documents across the campus. Users are encouraged to purchase their own portable storage devices if required. |
40 | Extra NewsBoss licences | Professional Communication | The new version of NewsBoss allows remote review and submission of stories, including audio. Sound Studio and iTunes are available on the Macintosh computers in the Division, and on Macintosh computers in Building 10 labs. CoolEdit is available on PCs in the NewsBoss lab. TSU is investigating a sound editing solution for deployment across all PCs in the Division. |
41 | Replacement Computers | CRC | To be funded from item 23. |
42 | Laptop Computer | CRC | Additional laptops previously on long-term loan have been returned and added to the CRC stock. |
43 | Omni-directional Desktop Microphones | CRC | See item 29. |
44 | VGA/RGB Cables | CRC | To be funded from item 10 |
45 | Curriculum Software | Teacher Education | To be funded from item 10. |
46 | Adobe Photoshop licences | Teacher Education | Division has purchased 50 concurrent licences for Adobe Creative Suite (which includes Photoshop). Included in the 2004 images as Keyserved applications. |
47 | Desktop computer | Creative Communication | Funded from 2003 IT Loan. |
48 | Television Production | Creative Communication | See items 36 and 16. |
49 | Service on Panasonic DVC Pro Cameras | Creative Communication | To be funded as repairs. |
50 | Digital Still Camera and Laptops | SLIE | To be funded from NILL grant. |
51 | Final Cut Pro 4 | Creative Communication | See item 22. |
Projects will be completed progressively throughout the year as resources allow and priorities dictate.